Staff & Students
Particulars of Teaching Staff
Name | Designation | DOB | Date of Appointment | Trained/Un trained | Probation/confirmed |
---|---|---|---|---|---|
MOOSSA PANOLI | PRINCIPAL | 12-01-1972 | 18-04-2019 | Trained | Confirmed |
THAFSEERA THAZHA PUTHALATH | VICE PRINCIPAL (TGT) | 17-01-1982 | 26-02-2007 | Trained | Confirmed |
ARSHIDA.V P | PRT | 19-08-1990 | 19-06-2019 | Trained | Confirmed |
SRINSHA K K | PRT | 11-06-1999 | 19-06-2019 | Trained | Probation |
JITHA CM | PRT | 20-05-1980 | 01-06-2017 | Trained | Confirmed |
RAMYA PM | PRT | 12-07-1938 | 28-10-2020 | Trained | Confirmed |
SANISHA K | PRT | 01-10-1987 | 02-11-2009 | Trained | Confirmed |
ANITHA K | PRT | 25-05-1972 | 07-11-2019 | Trained | Probation |
BUSHRA T | PRT | 29-05-2001 | 25-06-2021 | Trained | Probation |
ARYA ASHOK | PRT | 28-02-1997 | 14-06-2021 | Trained | Probation |
SINDHU MP | PRT | 25-05-1977 | 02-12-2019 | Trained | Probation |
ASHMILA KP | PRT | 29-06-2000 | 01-06-2021 | Trained | Probation |
AJITHA PT | PRT | 29-05-1979 | 04-06-2012 | Trained | Confirmed |
MUHSINA TK | PRT | 29-03-1994 | 01-06-2020 | Trained | Probation |
VINEETHA K | PRT | 30-05-1985 | 09-08-2015 | Trained | Confirmed |
SHEMINA TM | PRT | 18-05-1986 | 01-06-2017 | Trained | Confirmed |
SHAMNISHA VPK | PRT | 12-08-1993 | 23-06-2021 | Trained | Probation |
JASNA ABDULSALAM | PRT | 31-05-1995 | 01-06-2021 | Trained | Probation |
HABINA AK | PRT | 03-03-1992 | 01-06-2021 | Trained | Probation |
DEEPTHI T | PRT | 15-11-1973 | 02-06-2014 | Trained | Confirmed |
SHEEJA PR | PRT | 31-05-1974 | 01-06-2015 | Trained | Confirmed |
SWATHI PM | PRT | 31-08-1995 | 03-06-2021 | Trained | Probation |
ABITHA TT | PRT | 25-07-1995 | 11-12-2020 | Trained | Probation |
SARALA KK | PRT | 14-02-1965 | 05-06-2006 | Trained | Confirmed |
JISINA VP | PRT | 05-01-1986 | 21-10-2013 | Trained | Confirmed |
SREEJA TK | PRT | 04-10-1976 | 01-06-2011 | Trained | Confirmed |
NASEEMA CK | PRT | 20-05-1984 | 20-07-2020 | Trained | Confirmed |
RAMSEENA V | TGT | 20-10-1991 | 01-01-2018 | Trained | Confirmed |
DEEPTHI AG | PRT | 02-07-1988 | 01-06-2018 | Trained | Confirmed |
SHAHIDA K | PRT | 26-04-1983 | 01-06-2015 | Trained | Confirmed |
SREENA M | PRT | 12-03-1985 | 05-09-2012 | Trained | Confirmed |
JEENA TM | PRT | 30-05-1987 | 03-10-2012 | Trained | Confirmed |
MUHAMMED HAFIS G | PRT | 12-03-2000 | 01-06-2021 | Trained | Probation |
SHIJINA M | PRT | 20-05-1984 | 01-06-2016 | Trained | Confirmed |
RAMYA TP | PRT | 27-09-1988 | 01-06-2018 | Trained | Confirmed |
SANDHYA VALSARAJAN | PRT | 18-05-1979 | 03-03-2006 | Trained | Confirmed |
JAYA V | PRT | 10-03-1977 | 01-06-2011 | Trained | Confirmed |
VIJINA E | PRT | 31-05-1987 | 20-06-2012 | Trained | Confirmed |
JISHIKA VK | TGT | 04-12-1988 | 01-06-2012 | Trained | Confirmed |
SWARNA MOL | TGT | 20-04-1995 | 01-06-2021 | Trained | Probation |
SANGEETHA TP | TGT | 18-04-1980 | 03-06-2013 | Trained | Confirmed |
RATHNAVALLY KK | TGT | 30-05-1969 | 01-06-2009 | Trained | Confirmed |
SHAMEEHA AK | TGT | 25-06-1986 | 22-06-2012 | Trained | Confirmed |
VIDHYA P | TGT | 15-03-1989 | 03-06-2016 | Trained | Confirmed |
REENA KC | TGT | 04-05-1976 | 04-06-2012 | Trained | Confirmed |
JISHA CHANDROTH | TGT | 02-05-1985 | 03-06-2013 | Trained | Confirmed |
SHEEJA UK | PRT | 13-03-1997 | 10-12-2020 | Trained | Probation |
PRINCY KUNIYIL | PRT | 20-11-1984 | 05-06-2010 | Trained | Confirmed |
PRASEENA KP | PRT | 24-05-1979 | 01-06-2011 | Trained | Confirmed |
SRUTHI PC | LIBRARIAN | 28-12-1989 | 01-06-2020 | Trained | Probation |
SHOBHANA CP | PRT | 04-05-1974 | 01-06-2021 | Trained | Probation |
SHEEJA KP | PRT | 28-12-1978 | 01-06-2021 | Trained | Probation |
SAJINI KELOTH | PRT | 05-03-1990 | 01-06-2011 | Trained | Confirmed |
FASIL K | CPEd | 04-05-1987 | 29-10-2020 | Trained | Probation |
ABDUL RAHEES | BPEd | 30-05-1982 | 28-10-2020 | Trained | Probation |
LASITHA VP | DRAWING | 31-12-1980 | 01-06-2021 | Trained | Probation |
Total Number of Teachers | 64 |
Number of TGT's | 9 |
Number of PRT's | 53 |
Number of PET's | 2 |
Number of Librarian | 1 |
Number of Music | 1 |
Number of Drawing | 1 |
Number of Mandatory Training Qualified Teachers | 10 |
Number of Trainings Attended by Faculty Since Last Year | 30 |
Name of wellness teacher& CCE Coordinator | SANGEETHA TP |
Name of Head of Sexual harassment committee Ph. No | SARALA K K 9747800915 |
Details of the contact Person in case emergency | MUNEER SAQAFI 9048757652 |
Students Strength
Class | Number of Sections | Total Strength |
---|---|---|
I | 8 | 293 |
II | 7 | 261 |
III | 6 | 225 |
IV | 5 | 209 |
V | 5 | 180 |
VI | 3 | 122 |
VII | 3 | 130 |
VIII | 2 | 78 |
IX | 2 | 56 |
X | 2 | 65 |
Total | 36 | 1655 |